➕
Kakuro combination charts
In Kakuro every run is a set of distinct digits 1–9 adding up to its clue — so each (sum, length) pair allows only certain digit sets. This chart lists all of them, generated from the same engine code that powers the in-game combination helper. Highlighted rows are the magic blocks: sums with exactly one possible set. Pin those first and the crossings unravel.
Magic blocks — sums with exactly one digit set
| Clue | The only digit set |
|---|---|
| 3-in-2 | 1+2 |
| 4-in-2 | 1+3 |
| 16-in-2 | 7+9 |
| 17-in-2 | 8+9 |
| 6-in-3 | 1+2+3 |
| 7-in-3 | 1+2+4 |
| 23-in-3 | 6+8+9 |
| 24-in-3 | 7+8+9 |
| 10-in-4 | 1+2+3+4 |
| 11-in-4 | 1+2+3+5 |
| 29-in-4 | 5+7+8+9 |
| 30-in-4 | 6+7+8+9 |
| 15-in-5 | 1+2+3+4+5 |
| 16-in-5 | 1+2+3+4+6 |
| 34-in-5 | 4+6+7+8+9 |
| 35-in-5 | 5+6+7+8+9 |
| 21-in-6 | 1+2+3+4+5+6 |
| 22-in-6 | 1+2+3+4+5+7 |
| 38-in-6 | 3+5+6+7+8+9 |
| 39-in-6 | 4+5+6+7+8+9 |
| 28-in-7 | 1+2+3+4+5+6+7 |
| 29-in-7 | 1+2+3+4+5+6+8 |
| 41-in-7 | 2+4+5+6+7+8+9 |
| 42-in-7 | 3+4+5+6+7+8+9 |
| 36-in-8 | 1+2+3+4+5+6+7+8 |
| 37-in-8 | 1+2+3+4+5+6+7+9 |
| 38-in-8 | 1+2+3+4+5+6+8+9 |
| 39-in-8 | 1+2+3+4+5+7+8+9 |
| 40-in-8 | 1+2+3+4+6+7+8+9 |
| 41-in-8 | 1+2+3+5+6+7+8+9 |
| 42-in-8 | 1+2+4+5+6+7+8+9 |
| 43-in-8 | 1+3+4+5+6+7+8+9 |
| 44-in-8 | 2+3+4+5+6+7+8+9 |
| 45-in-9 | 1+2+3+4+5+6+7+8+9 |
2-cell runs (sums 3–17)
| Sum | Digit sets |
|---|---|
| 3 | 1+2 |
| 4 | 1+3 |
| 5 | 1+4, 2+3 |
| 6 | 1+5, 2+4 |
| 7 | 1+6, 2+5, 3+4 |
| 8 | 1+7, 2+6, 3+5 |
| 9 | 1+8, 2+7, 3+6, 4+5 |
| 10 | 1+9, 2+8, 3+7, 4+6 |
| 11 | 2+9, 3+8, 4+7, 5+6 |
| 12 | 3+9, 4+8, 5+7 |
| 13 | 4+9, 5+8, 6+7 |
| 14 | 5+9, 6+8 |
| 15 | 6+9, 7+8 |
| 16 | 7+9 |
| 17 | 8+9 |
3-cell runs (sums 6–24)
| Sum | Digit sets |
|---|---|
| 6 | 1+2+3 |
| 7 | 1+2+4 |
| 8 | 1+2+5, 1+3+4 |
| 9 | 1+2+6, 1+3+5, 2+3+4 |
| 10 | 1+2+7, 1+3+6, 1+4+5, 2+3+5 |
| 11 | 1+2+8, 1+3+7, 1+4+6, 2+3+6, 2+4+5 |
| 12 | 1+2+9, 1+3+8, 1+4+7, 1+5+6, 2+3+7, 2+4+6, 3+4+5 |
| 13 | 1+3+9, 1+4+8, 1+5+7, 2+3+8, 2+4+7, 2+5+6, 3+4+6 |
| 14 | 1+4+9, 1+5+8, 1+6+7, 2+3+9, 2+4+8, 2+5+7, 3+4+7, 3+5+6 |
| 15 | 1+5+9, 1+6+8, 2+4+9, 2+5+8, 2+6+7, 3+4+8, 3+5+7, 4+5+6 |
| 16 | 1+6+9, 1+7+8, 2+5+9, 2+6+8, 3+4+9, 3+5+8, 3+6+7, 4+5+7 |
| 17 | 1+7+9, 2+6+9, 2+7+8, 3+5+9, 3+6+8, 4+5+8, 4+6+7 |
| 18 | 1+8+9, 2+7+9, 3+6+9, 3+7+8, 4+5+9, 4+6+8, 5+6+7 |
| 19 | 2+8+9, 3+7+9, 4+6+9, 4+7+8, 5+6+8 |
| 20 | 3+8+9, 4+7+9, 5+6+9, 5+7+8 |
| 21 | 4+8+9, 5+7+9, 6+7+8 |
| 22 | 5+8+9, 6+7+9 |
| 23 | 6+8+9 |
| 24 | 7+8+9 |
4-cell runs (sums 10–30)
| Sum | Digit sets |
|---|---|
| 10 | 1+2+3+4 |
| 11 | 1+2+3+5 |
| 12 | 1+2+3+6, 1+2+4+5 |
| 13 | 1+2+3+7, 1+2+4+6, 1+3+4+5 |
| 14 | 1+2+3+8, 1+2+4+7, 1+2+5+6, 1+3+4+6, 2+3+4+5 |
| 15 | 1+2+3+9, 1+2+4+8, 1+2+5+7, 1+3+4+7, 1+3+5+6, 2+3+4+6 |
| 16 | 1+2+4+9, 1+2+5+8, 1+2+6+7, 1+3+4+8, 1+3+5+7, 1+4+5+6, 2+3+4+7, 2+3+5+6 |
| 17 | 1+2+5+9, 1+2+6+8, 1+3+4+9, 1+3+5+8, 1+3+6+7, 1+4+5+7, 2+3+4+8, 2+3+5+7, 2+4+5+6 |
| 18 | 1+2+6+9, 1+2+7+8, 1+3+5+9, 1+3+6+8, 1+4+5+8, 1+4+6+7, 2+3+4+9, 2+3+5+8, 2+3+6+7, 2+4+5+7, 3+4+5+6 |
| 19 | 1+2+7+9, 1+3+6+9, 1+3+7+8, 1+4+5+9, 1+4+6+8, 1+5+6+7, 2+3+5+9, 2+3+6+8, 2+4+5+8, 2+4+6+7, 3+4+5+7 |
| 20 | 1+2+8+9, 1+3+7+9, 1+4+6+9, 1+4+7+8, 1+5+6+8, 2+3+6+9, 2+3+7+8, 2+4+5+9, 2+4+6+8, 2+5+6+7, 3+4+5+8, 3+4+6+7 |
| 21 | 1+3+8+9, 1+4+7+9, 1+5+6+9, 1+5+7+8, 2+3+7+9, 2+4+6+9, 2+4+7+8, 2+5+6+8, 3+4+5+9, 3+4+6+8, 3+5+6+7 |
| 22 | 1+4+8+9, 1+5+7+9, 1+6+7+8, 2+3+8+9, 2+4+7+9, 2+5+6+9, 2+5+7+8, 3+4+6+9, 3+4+7+8, 3+5+6+8, 4+5+6+7 |
| 23 | 1+5+8+9, 1+6+7+9, 2+4+8+9, 2+5+7+9, 2+6+7+8, 3+4+7+9, 3+5+6+9, 3+5+7+8, 4+5+6+8 |
| 24 | 1+6+8+9, 2+5+8+9, 2+6+7+9, 3+4+8+9, 3+5+7+9, 3+6+7+8, 4+5+6+9, 4+5+7+8 |
| 25 | 1+7+8+9, 2+6+8+9, 3+5+8+9, 3+6+7+9, 4+5+7+9, 4+6+7+8 |
| 26 | 2+7+8+9, 3+6+8+9, 4+5+8+9, 4+6+7+9, 5+6+7+8 |
| 27 | 3+7+8+9, 4+6+8+9, 5+6+7+9 |
| 28 | 4+7+8+9, 5+6+8+9 |
| 29 | 5+7+8+9 |
| 30 | 6+7+8+9 |
5-cell runs (sums 15–35)
| Sum | Digit sets |
|---|---|
| 15 | 1+2+3+4+5 |
| 16 | 1+2+3+4+6 |
| 17 | 1+2+3+4+7, 1+2+3+5+6 |
| 18 | 1+2+3+4+8, 1+2+3+5+7, 1+2+4+5+6 |
| 19 | 1+2+3+4+9, 1+2+3+5+8, 1+2+3+6+7, 1+2+4+5+7, 1+3+4+5+6 |
| 20 | 1+2+3+5+9, 1+2+3+6+8, 1+2+4+5+8, 1+2+4+6+7, 1+3+4+5+7, 2+3+4+5+6 |
| 21 | 1+2+3+6+9, 1+2+3+7+8, 1+2+4+5+9, 1+2+4+6+8, 1+2+5+6+7, 1+3+4+5+8, 1+3+4+6+7, 2+3+4+5+7 |
| 22 | 1+2+3+7+9, 1+2+4+6+9, 1+2+4+7+8, 1+2+5+6+8, 1+3+4+5+9, 1+3+4+6+8, 1+3+5+6+7, 2+3+4+5+8, 2+3+4+6+7 |
| 23 | 1+2+3+8+9, 1+2+4+7+9, 1+2+5+6+9, 1+2+5+7+8, 1+3+4+6+9, 1+3+4+7+8, 1+3+5+6+8, 1+4+5+6+7, 2+3+4+5+9, 2+3+4+6+8, 2+3+5+6+7 |
| 24 | 1+2+4+8+9, 1+2+5+7+9, 1+2+6+7+8, 1+3+4+7+9, 1+3+5+6+9, 1+3+5+7+8, 1+4+5+6+8, 2+3+4+6+9, 2+3+4+7+8, 2+3+5+6+8, 2+4+5+6+7 |
| 25 | 1+2+5+8+9, 1+2+6+7+9, 1+3+4+8+9, 1+3+5+7+9, 1+3+6+7+8, 1+4+5+6+9, 1+4+5+7+8, 2+3+4+7+9, 2+3+5+6+9, 2+3+5+7+8, 2+4+5+6+8, 3+4+5+6+7 |
| 26 | 1+2+6+8+9, 1+3+5+8+9, 1+3+6+7+9, 1+4+5+7+9, 1+4+6+7+8, 2+3+4+8+9, 2+3+5+7+9, 2+3+6+7+8, 2+4+5+6+9, 2+4+5+7+8, 3+4+5+6+8 |
| 27 | 1+2+7+8+9, 1+3+6+8+9, 1+4+5+8+9, 1+4+6+7+9, 1+5+6+7+8, 2+3+5+8+9, 2+3+6+7+9, 2+4+5+7+9, 2+4+6+7+8, 3+4+5+6+9, 3+4+5+7+8 |
| 28 | 1+3+7+8+9, 1+4+6+8+9, 1+5+6+7+9, 2+3+6+8+9, 2+4+5+8+9, 2+4+6+7+9, 2+5+6+7+8, 3+4+5+7+9, 3+4+6+7+8 |
| 29 | 1+4+7+8+9, 1+5+6+8+9, 2+3+7+8+9, 2+4+6+8+9, 2+5+6+7+9, 3+4+5+8+9, 3+4+6+7+9, 3+5+6+7+8 |
| 30 | 1+5+7+8+9, 2+4+7+8+9, 2+5+6+8+9, 3+4+6+8+9, 3+5+6+7+9, 4+5+6+7+8 |
| 31 | 1+6+7+8+9, 2+5+7+8+9, 3+4+7+8+9, 3+5+6+8+9, 4+5+6+7+9 |
| 32 | 2+6+7+8+9, 3+5+7+8+9, 4+5+6+8+9 |
| 33 | 3+6+7+8+9, 4+5+7+8+9 |
| 34 | 4+6+7+8+9 |
| 35 | 5+6+7+8+9 |
6-cell runs (sums 21–39)
| Sum | Digit sets |
|---|---|
| 21 | 1+2+3+4+5+6 |
| 22 | 1+2+3+4+5+7 |
| 23 | 1+2+3+4+5+8, 1+2+3+4+6+7 |
| 24 | 1+2+3+4+5+9, 1+2+3+4+6+8, 1+2+3+5+6+7 |
| 25 | 1+2+3+4+6+9, 1+2+3+4+7+8, 1+2+3+5+6+8, 1+2+4+5+6+7 |
| 26 | 1+2+3+4+7+9, 1+2+3+5+6+9, 1+2+3+5+7+8, 1+2+4+5+6+8, 1+3+4+5+6+7 |
| 27 | 1+2+3+4+8+9, 1+2+3+5+7+9, 1+2+3+6+7+8, 1+2+4+5+6+9, 1+2+4+5+7+8, 1+3+4+5+6+8, 2+3+4+5+6+7 |
| 28 | 1+2+3+5+8+9, 1+2+3+6+7+9, 1+2+4+5+7+9, 1+2+4+6+7+8, 1+3+4+5+6+9, 1+3+4+5+7+8, 2+3+4+5+6+8 |
| 29 | 1+2+3+6+8+9, 1+2+4+5+8+9, 1+2+4+6+7+9, 1+2+5+6+7+8, 1+3+4+5+7+9, 1+3+4+6+7+8, 2+3+4+5+6+9, 2+3+4+5+7+8 |
| 30 | 1+2+3+7+8+9, 1+2+4+6+8+9, 1+2+5+6+7+9, 1+3+4+5+8+9, 1+3+4+6+7+9, 1+3+5+6+7+8, 2+3+4+5+7+9, 2+3+4+6+7+8 |
| 31 | 1+2+4+7+8+9, 1+2+5+6+8+9, 1+3+4+6+8+9, 1+3+5+6+7+9, 1+4+5+6+7+8, 2+3+4+5+8+9, 2+3+4+6+7+9, 2+3+5+6+7+8 |
| 32 | 1+2+5+7+8+9, 1+3+4+7+8+9, 1+3+5+6+8+9, 1+4+5+6+7+9, 2+3+4+6+8+9, 2+3+5+6+7+9, 2+4+5+6+7+8 |
| 33 | 1+2+6+7+8+9, 1+3+5+7+8+9, 1+4+5+6+8+9, 2+3+4+7+8+9, 2+3+5+6+8+9, 2+4+5+6+7+9, 3+4+5+6+7+8 |
| 34 | 1+3+6+7+8+9, 1+4+5+7+8+9, 2+3+5+7+8+9, 2+4+5+6+8+9, 3+4+5+6+7+9 |
| 35 | 1+4+6+7+8+9, 2+3+6+7+8+9, 2+4+5+7+8+9, 3+4+5+6+8+9 |
| 36 | 1+5+6+7+8+9, 2+4+6+7+8+9, 3+4+5+7+8+9 |
| 37 | 2+5+6+7+8+9, 3+4+6+7+8+9 |
| 38 | 3+5+6+7+8+9 |
| 39 | 4+5+6+7+8+9 |
7-cell runs (sums 28–42)
| Sum | Digit sets |
|---|---|
| 28 | 1+2+3+4+5+6+7 |
| 29 | 1+2+3+4+5+6+8 |
| 30 | 1+2+3+4+5+6+9, 1+2+3+4+5+7+8 |
| 31 | 1+2+3+4+5+7+9, 1+2+3+4+6+7+8 |
| 32 | 1+2+3+4+5+8+9, 1+2+3+4+6+7+9, 1+2+3+5+6+7+8 |
| 33 | 1+2+3+4+6+8+9, 1+2+3+5+6+7+9, 1+2+4+5+6+7+8 |
| 34 | 1+2+3+4+7+8+9, 1+2+3+5+6+8+9, 1+2+4+5+6+7+9, 1+3+4+5+6+7+8 |
| 35 | 1+2+3+5+7+8+9, 1+2+4+5+6+8+9, 1+3+4+5+6+7+9, 2+3+4+5+6+7+8 |
| 36 | 1+2+3+6+7+8+9, 1+2+4+5+7+8+9, 1+3+4+5+6+8+9, 2+3+4+5+6+7+9 |
| 37 | 1+2+4+6+7+8+9, 1+3+4+5+7+8+9, 2+3+4+5+6+8+9 |
| 38 | 1+2+5+6+7+8+9, 1+3+4+6+7+8+9, 2+3+4+5+7+8+9 |
| 39 | 1+3+5+6+7+8+9, 2+3+4+6+7+8+9 |
| 40 | 1+4+5+6+7+8+9, 2+3+5+6+7+8+9 |
| 41 | 2+4+5+6+7+8+9 |
| 42 | 3+4+5+6+7+8+9 |
8-cell runs (sums 36–44)
| Sum | Digit sets |
|---|---|
| 36 | 1+2+3+4+5+6+7+8 |
| 37 | 1+2+3+4+5+6+7+9 |
| 38 | 1+2+3+4+5+6+8+9 |
| 39 | 1+2+3+4+5+7+8+9 |
| 40 | 1+2+3+4+6+7+8+9 |
| 41 | 1+2+3+5+6+7+8+9 |
| 42 | 1+2+4+5+6+7+8+9 |
| 43 | 1+3+4+5+6+7+8+9 |
| 44 | 2+3+4+5+6+7+8+9 |
9-cell runs (sums 45–45)
| Sum | Digit sets |
|---|---|
| 45 | 1+2+3+4+5+6+7+8+9 |
How to use it · Cross-reference: every white cell sits in an across run AND a down run, so the digits that can go there are the overlap of the two rows above. When one run is a magic block, that overlap is often a single digit.
Play today's Kakuro →← How to play Kakuro · Daily Kakuro hints · Past Kakuro puzzles